The Freight Classification Development Center (FCDC) is currently reviewing a range of commodity groupings for potential transition to full-scale density-based classification. As part of this effort, numerous items—spanning diverse commodity categories—are being evaluated where density has been identified as the primary transportation characteristic.
We invite carriers, shippers, 3PLs, and all logistics stakeholders to review the current list of items under consideration.
This list will be updated on an ongoing basis, so we encourage you to check back regularly for new additions and updates.
Your input is critical.
If you have operational, or handling concerns related to moving any of these items to a full-scale density framework, we strongly encourage you to share your feedback. Industry insight helps ensure that classification changes are practical, transparent, and aligned with real-world transportation conditions.
Review the list. Stay engaged. Provide your feedback. Help shape the future of freight classification.
Items Under Review
| Item # | Group | Description | Feedback Link | Feedback and Information Email Address |
|---|---|---|---|---|
| 37520 | Building Woodwork | Balusters – Non-Native Wood | Provide Feedback | research@nmfta.org |
| 37530 | Building Woodwork | Balusters – Native Wood | Provide Feedback | research@nmfta.org |
| 37560 | Building Woodwork | Brackets – in packages | Provide Feedback | research@nmfta.org |
| 37570 | Building Woodwork | Brackets – in crates | Provide Feedback | research@nmfta.org |
| 37590 | Building Woodwork | Building Woodwork, NOI in packages | Provide Feedback | research@nmfta.org |
| 37600 | Building Woodwork | Building Woodwork, NOI in boxes, crates or bundles | Provide Feedback | research@nmfta.org |
| 37610 | Building Woodwork | Building Woodwork, NOI – Native Wood | Provide Feedback | research@nmfta.org |
| 37640 | Building Woodwork | Columns – Solid | Provide Feedback | research@nmfta.org |
| 37660 | Building Woodwork | Columns – Staves | Provide Feedback | research@nmfta.org |
| 37710 | Building Woodwork | Door Sills or Thresholds in fiberboard containers | Provide Feedback | research@nmfta.org |
| 37940 | Building Woodwork | Door Frame and Wall Pocket combined – wood | Provide Feedback | research@nmfta.org |
| 37970 | Building Woodwork | Grillwork – Native Wood | Provide Feedback | research@nmfta.org |
| 37980 | Building Woodwork | Grillwork – Non-Native Wood | Provide Feedback | research@nmfta.org |
| 37990 | Building Woodwork | Handrails | Provide Feedback | research@nmfta.org |
| 38020 | Building Woodwork | Lights, Louvers or Grilles | Provide Feedback | research@nmfta.org |
| 38060 | Building Woodwork | Newel Posts in bundles, boxes or crates- Non-Native wood | Provide Feedback | research@nmfta.org |
| 38070 | Building Woodwork | Newel Posts in bundles, boxes or crates- Native wood | Provide Feedback | research@nmfta.org |
| 38170 | Building Woodwork | Stair Risers, Stringers or Treads | Provide Feedback | research@nmfta.org |
| 38176 | Building Woodwork | Stairs – Setup or Setup in Sections curved or spiral – in crates | Provide Feedback | research@nmfta.org |
| 38200 | Building Woodwork | Trellises, lawn or garden – knocked down flat, in packages | Provide Feedback | research@nmfta.org |
| 38210 | Building Woodwork | Trelliswork or Latticework, NOI i- in packages | Provide Feedback | research@nmfta.org |
| 38230 | Building Woodwork | Wall seats or tables in packages | Provide Feedback | research@nmfta.org |
| 87520 | Glassware | Ampoules, in boxes or packages | Provide Feedback | research@nmfta.org |
| 87570 | Glassware | Ballotini (Decorative Glass Globules) in boxes | Provide Feedback | research@nmfta.org |
| 87650 | Glassware | Battery Jars in boxes or crates | Provide Feedback | research@nmfta.org |
| 87660 | Glassware | Beads or Spheres in bags, boxes or packages | Provide Feedback | research@nmfta.org |
| 87810 | Glassware | Bulbs or Tubes,NOI in boxes or crates | Provide Feedback | research@nmfta.org |
| 88070 | Glassware | Glass-ceramic Ware or Laminated Glassware in boxes or packages | Provide Feedback | research@nmfta.org |
| 88080 | Glassware | Glass, single layer, cut to shate for goggles, sunglasses etc in boxes | Provide Feedback | research@nmfta.org |
| 88100 | Glassware | Glasses, solid glass in boxes | Provide Feedback | research@nmfta.org |
| 88120 | Glassware | Glassware for laboratory use NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88160 | Glassware | Glassware, NOI with value provisions | Provide Feedback | research@nmfta.org |
| 88180 | Glassware | Glassware, gold or silver deposit/mounted or trimmed, NOI in boxes | Provide Feedback | research@nmfta.org |
| 88300 | Glassware | Jelly Glasses or Tumblers in boxes or crates | Provide Feedback | research@nmfta.org |
| 88400 | Glassware | Pipe Fittings NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88410 | Glassware | Pipettes, in boxes | Provide Feedback | research@nmfta.org |
| 88420 | Glassware | Plates, face or implosion, television or tv tube, in boxes or crates | Provide Feedback | research@nmfta.org |
| 88440 | Glassware | Protectors, bulb, in boxes | Provide Feedback | research@nmfta.org |
| 88460 | Glassware | Reflectors, NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88520 | Glassware | Siphon Bottles, other than cut, in boxes | Provide Feedback | research@nmfta.org |
| 88525 | Glassware | Shells or Bodies, screw-type electrical fuse plug, in boxes | Provide Feedback | research@nmfta.org |
| 88530 | Glassware | Shelves, Shelving or Divider, in boxes | Provide Feedback | research@nmfta.org |
| 88535 | Glassware | Slides or Slide Cover Glasses, in boxes | Provide Feedback | research@nmfta.org |
| 88660 | Glassware | Vacuum Bottle, jar or Jug Fillers, in boxes | Provide Feedback | research@nmfta.org |
| 54150 | Cotton Group | Carded, in bales or boxes | Provide Feedback | research@nmfta.org |
| 54170 | Cotton Group | Cotton, NOI | Provide Feedback | research@nmfta.org |
| 54210 | Cotton Group | Rovings, NOI in bags or bales | Provide Feedback | research@nmfta.org |
| 54220 | Cotton Group | Samples, in bags, bales or boxes | Provide Feedback | research@nmfta.org |
| 54270 | Cotton Group | Cotton Grabots or immature cotton bolls in bags or bales | Provide Feedback | research@nmfta.org |
| 54290 | Cotton Group | Cotton Linters, bleached or dyed | Provide Feedback | research@nmfta.org |
| 54310 | Cotton Group | Cotton Linters, other than bleached or dyed | Provide Feedback | research@nmfta.org |
| 54330 | Cotton Group | Cotton Linters Pulp or Cotton Seed Hull Shavings Pulp | Provide Feedback | research@nmfta.org |
| 47495 | China Group | Birdbaths, terra cotta, in boxes or crates | Provide Feedback | research@nmfta.org |
| 47500 | China Group | Ceramicware, China, Earthenware, Porcelain or Stoneware, NOI, in boxes or crates | Provide Feedback | research@nmfta.org |
| 47545 | China Group | Flower Boxes, terra cotta, in boxes or crates | Provide Feedback | research@nmfta.org |
| 47550 | China Group | Flowerpots or Flowerpot Saucers, pottery | Provide Feedback | research@nmfta.org |
| 108715 | Ladders Group | Ladders, boat boarding, metal or wood, or metal with plastic steps | Provide Feedback | research@nmfta.org |
| 108725 | Ladders Group | Ladders, emergency escape, residential type, aluminum | Provide Feedback | research@nmfta.org |
| 108735 | Ladders Group | Ladders, fire escape, consisting of steel chain with tubular steel rungs | Provide Feedback | research@nmfta.org |
| 108745 | Ladders Group | Ladders, folding, aluminum, with hinged rungs folded within side rails | Provide Feedback | research@nmfta.org |
| 108785 | Ladders Group | Ladders, rolling shelf, without track, track fixtures or ladder fixtures | Provide Feedback | research@nmfta.org |
| 108790 | Ladders Group | Ladders, rope, or rope with metal or wood rungs, in packages | Provide Feedback | research@nmfta.org |
| 108805 | Ladders Group | Ladders, scaffold access, steel | Provide Feedback | research@nmfta.org |
| 108815 | Ladders Group | Ladders, swimming pool, in boxes | Provide Feedback | research@nmfta.org |
| 108825 | Ladders Group | Ladders, with safety cages or hoops attached, in packages | Provide Feedback | research@nmfta.org |
| 108840 | Ladders Group | Step Stools, steel, folded to a thickness not exceeding one inch, in boxes | Provide Feedback | research@nmfta.org |
| 69720 | Fish Group | Clams, Oysters or Scallops, in shell | Provide Feedback | research@nmfta.org |
| 69730 | Fish Group | Clams, Oysters or Scallops, shucked (Clam, Oyster or Scallop Meats) | Provide Feedback | research@nmfta.org |
| 69750 | Fish Group | Crab or Lobster Meat | Provide Feedback | research@nmfta.org |
| 69770 | Fish Group | Fish, fresh, frozen or not frozen, NOI | Provide Feedback | research@nmfta.org |
| 69870 | Fish Group | Shrimp, NOI | Provide Feedback | research@nmfta.org |
| 200740 | Zinc or Zinc Alloys Group | Ingots | Provide Feedback | research@nmfta.org |
| 200840 | Zinc or Zinc Alloys Group | Pig or Slab | Provide Feedback | research@nmfta.org |
| 200860 | Zinc or Zinc Alloys Group | Plate, Sheet or Strip, brass, cromium, copper or nickel plated | Provide Feedback | research@nmfta.org |
| 200870 | Zinc or Zinc Alloys Group | Plate, Sheet or Strip, enameled | Provide Feedback | research@nmfta.org |
| 200880 | Zinc or Zinc Alloys Group | Plate, Sheet or Strip, perforated | Provide Feedback | research@nmfta.org |
| 200890 | Zinc or Zinc Alloys Group | Plate, Sheet or Strip, NOI | Provide Feedback | research@nmfta.org |
| 201050 | Zinc or Zinc Alloys Group | Zinc or Zinc Alloys, viz. | Provide Feedback | research@nmfta.org |
| 68015 | Fencing Group | Edging, landscape, wood and wire combined, on skids or in boxes | Provide Feedback | research@nmfta.org |
| 68028 | Fencing Group | Fencing, wire, with or without coating of other materials, in rolls: | Provide Feedback | research@nmfta.org |
| 68030 | Fencing Group | Fittings or Fixtures, fence, cast aluminum, in burlap bags or in boxes or drums: | Provide Feedback | research@nmfta.org |
| 68043 | Fencing Group | Kits, electric fence equipment, consisting of steel fence post fixtures, | Provide Feedback | research@nmfta.org |
| 68045 | Fencing Group | Pickets, fence, wood, other than in panels or sections, in packages | Provide Feedback | research@nmfta.org |
| 68050 | Fencing Group | Posts, fence: | Provide Feedback | research@nmfta.org |
| 68065 | Fencing Group | Wickets, fencing, wire, iron or steel, | Provide Feedback | research@nmfta.org |
| 178695 | Stands Group | Stands, television, pedestal-type, iron or steel with aluminum base | Provide Feedback | research@nmfta.org |
| 178710 | N/A | Stands or Tables, television, iron or steel, rod or tubular type | Provide Feedback | research@nmfta.org |
| 178715 | N/A | Stands or Tables, phonograph, radio, television, or tape recorder or player, metal, NOI, or metal and wood or other materials combined | Provide Feedback | research@nmfta.org |
| 178716 | N/A | Stands, tool, or Stands, tool and Work Tables combined, cast iron or cast and plate combined | Provide Feedback | research@nmfta.org |
| 178717 | N/A | Stands, tool, or Stands, tool and Work Tables combined, sheet or plate iron and angle iron combined | Provide Feedback | research@nmfta.org |
| 187230 | Trays generic heading | Bread Delivery | Provide Feedback | research@nmfta.org |
| 187232 | Trays generic heading | Cabinet, counter or window display | Provide Feedback | research@nmfta.org |
| 187240 | Trays generic heading | Serving, other than individual portion, not silver plated nor wheeled | Provide Feedback | research@nmfta.org |
| 187360 | Trays generic heading | Shipping, steel or wood | Provide Feedback | research@nmfta.org |
| 187440 | N/A | Trays or Coasters, molded wood, other than molded plywood or veneer | Provide Feedback | research@nmfta.org |
| 160005 | Pole or Transmission Line Group | Arms, cross, insulator support, aluminum | Provide Feedback | research@nmfta.org |
| 160010 | Pole or Transmission Line Group | Braces or Supports, wooden pole, | Provide Feedback | research@nmfta.org |
| 160030 | Pole or Transmission Line Group | Bushings, cross arm, wooden, in bags, boxes, crates or drums | Provide Feedback | research@nmfta.org |
| 160050 | Pole or Transmission Line Group | Cable Hangers or Shields, zinc or zinc and steel combined, in boxes | Provide Feedback | research@nmfta.org |
| 160060 | Pole or Transmission Line Group | Caps or Pins, insulator, aluminum, in packages | Provide Feedback | research@nmfta.org |
| 160070 | Pole or Transmission Line Group | Cross Arm Braces, wooden | Provide Feedback | research@nmfta.org |
| 160100 | Pole or Transmission Line Group | Cross Arms, wooden, with braces, brackets or insulator pins attached | Provide Feedback | research@nmfta.org |
| 160110 | Pole or Transmission Line Group | Cross Arms or Cross Arm Braces, wooden | Provide Feedback | research@nmfta.org |
| 160140 | Pole or Transmission Line Group | Dampers, vibration, transmission cable, in boxes or drums | Provide Feedback | research@nmfta.org |
| 160160 | Pole or Transmission Line Group | Ground Rods, steel, copper clad, copper coated or copper plated, in packages | Provide Feedback | research@nmfta.org |
| 160180 | Pole or Transmission Line Group | Grounds, pole, copper, in boxes | Provide Feedback | research@nmfta.org |
| 160190 | Pole or Transmission Line Group | Housings, terminal, pedestal or post type, underground telephone | Provide Feedback | research@nmfta.org |
| 160200 | Pole or Transmission Line Group | Insulator Brackets or Pins, wooden, in packages | Provide Feedback | research@nmfta.org |
| 160220 | Pole or Transmission Line Group | Insulator Caps, iron, in bags, boxes or drums | Provide Feedback | research@nmfta.org |
| 160270 | Pole or Transmission Line Group | Pole or Transmission Line Construction Material, steel, viz.: | Provide Feedback | research@nmfta.org |
| 160310 | Pole or Transmission Line Group | Protectors, cable, ground or guy wire: | Provide Feedback | research@nmfta.org |
| 160370 | Pole or Transmission Line Group | Suspensions, high voltage transmission line | Provide Feedback | research@nmfta.org |
| 182310 | Tile or Molding Group | Tile, aluminum, plain or coated, in boxes | Provide Feedback | research@nmfta.org |
| 182340 | Tile or Molding Group | Tile, facing, flooring, paving or promenade, including Quarries, | Provide Feedback | research@nmfta.org |
| 182355 | Tile or Molding Group | Tile, flooring (Flooring Squares), wood, finished, backed with cellular, | Provide Feedback | research@nmfta.org |
| 182370 | Tile or Molding Group | Tile, glass, other than mirror, in boxes | Provide Feedback | research@nmfta.org |
| 182385 | Tile or Molding Group | Tile, iron or steel, glazed or enameled, mounted or not mounted | Provide Feedback | research@nmfta.org |
| 182410 | Tile or Molding Group | Tile, mirror, glass, in boxes | Provide Feedback | research@nmfta.org |
| 182490 | Tile or Molding Group | Tile or Molding, abrasive composition, in boxes or crates | Provide Feedback | research@nmfta.org |
| 182510 | Tile or Molding Group | Tile or Molding, asphalt composition; in boxes | Provide Feedback | research@nmfta.org |
| 182540 | Tile or Molding Group | Tile or Molding, building, cast stone, metal coated, | Provide Feedback | research@nmfta.org |
| 182570 | Tile or Molding Group | Tile or Molding, ceramic, clay or earthenware, glazed or not glazed, | Provide Feedback | research@nmfta.org |
| 182600 | Tile or Molding Group | Tile or Molding, composition, NOI, other than expanded, cellular or foam, | Provide Feedback | research@nmfta.org |
| 137760 | Moldings | Iron or Steel, NOI, or Wood covered with iron or steel or tin plate | Provide Feedback | research@nmfta.org |
| 137800 | Moldings | Metal, other than iron or steel, or wood covered with brass, bronze, | Provide Feedback | research@nmfta.org |
| 137810 | Moldings | Mirror or Picture Frame, wooden, finished, with or without composition | Provide Feedback | research@nmfta.org |
| 137820 | Moldings | Mirror or Picture Frame, wooden, in the white | Provide Feedback | research@nmfta.org |
| 137830 | Moldings | Mirror or Picture Frame, NOI, in packages | Provide Feedback | research@nmfta.org |
| 50520 | Conduits, Earthen Group | Casings or Tops, well, concrete, in boxes, crates or drums | Provide Feedback | research@nmfta.org |
| 50540 | Conduits, Earthen Group | Chimney Flues or Pipe, or Chimney or Flue Linings, clay: | Provide Feedback | research@nmfta.org |
| 50570 | Conduits, Earthen Group | Conduits or Conduit Connections, for underground work, | Provide Feedback | research@nmfta.org |
| 50590 | Conduits, Earthen Group | Coping, wall, clay | Provide Feedback | research@nmfta.org |
| 50605 | Conduits, Earthen Group | Manholes or Utility Vaults, NOI, concrete, reinforced or not reinforced | Provide Feedback | research@nmfta.org |
| 50610 | Conduits, Earthen Group | Pipe, concrete, reinforced | Provide Feedback | research@nmfta.org |
| 50620 | Conduits, Earthen Group | Pipe, sewer, or Sewer Pipe Fittings, cement, clay | Provide Feedback | research@nmfta.org |
| 50625 | Conduits, Earthen Group | Pipe, sewer, or Sewer Pipe Fittings, cement or concrete filled | Provide Feedback | research@nmfta.org |
| 50650 | Conduits, Earthen Group | Tanks, septic, clay: | Provide Feedback | research@nmfta.org |
| 50660 | Conduits, Earthen Group | Tanks, septic, reinforced concrete: | Provide Feedback | research@nmfta.org |
| 50680 | Conduits, Earthen Group | Thimbles, stove pipe, clay, in boxes, crates or drums, with or without tops | Provide Feedback | research@nmfta.org |
| 50700 | Conduits, Earthen Group | Tile, drain, or Drain Tile Fittings: | Provide Feedback | research@nmfta.org |

Help Shape the Future of Freight Classification
The proposed transition to full-scale density-based classification will affect carriers, shippers, 3PLs, and the broader freight industry. We value your expertise and encourage you to share your operational insights, concerns, or recommendations. Every submission helps us evaluate proposed changes and ensure future classification updates are practical, transparent, and informed by real-world experience.

