The Freight Classification Development Center (FCDC) is currently reviewing a range of commodity groupings for potential transition to full-scale density-based classification. As part of this effort, numerous items—spanning diverse commodity categories—are being evaluated where density has been identified as the primary transportation characteristic.
We invite carriers, shippers, 3PLs, and all logistics stakeholders to review the current list of items under consideration.
This list will be updated on an ongoing basis, so we encourage you to check back regularly for new additions and updates.
Your input is critical.
If you have operational, or handling concerns related to moving any of these items to a full-scale density framework, we strongly encourage you to share your feedback. Industry insight helps ensure that classification changes are practical, transparent, and aligned with real-world transportation conditions.
Review the list. Stay engaged. Provide your feedback. Help shape the future of freight classification.
Items Under Review
| Item # | Group | Description | Feedback Link | Feedback and Information Email Address |
|---|---|---|---|---|
| 37520 | Building Woodwork | Balusters – Non-Native Wood | Provide Feedback | research@nmfta.org |
| 37530 | Building Woodwork | Balusters – Native Wood | Provide Feedback | research@nmfta.org |
| 37560 | Building Woodwork | Brackets – in packages | Provide Feedback | research@nmfta.org |
| 37570 | Building Woodwork | Brackets – in crates | Provide Feedback | research@nmfta.org |
| 37590 | Building Woodwork | Building Woodwork, NOI in packages | Provide Feedback | research@nmfta.org |
| 37600 | Building Woodwork | Building Woodwork, NOI in boxes, crates or bundles | Provide Feedback | research@nmfta.org |
| 37610 | Building Woodwork | Building Woodwork, NOI – Native Wood | Provide Feedback | research@nmfta.org |
| 37640 | Building Woodwork | Columns – Solid | Provide Feedback | research@nmfta.org |
| 37660 | Building Woodwork | Columns – Staves | Provide Feedback | research@nmfta.org |
| 37710 | Building Woodwork | Door Sills or Thresholds in fiberboard containers | Provide Feedback | research@nmfta.org |
| 37940 | Building Woodwork | Door Frame and Wall Pocket combined – wood | Provide Feedback | research@nmfta.org |
| 37970 | Building Woodwork | Grillwork – Native Wood | Provide Feedback | research@nmfta.org |
| 37980 | Building Woodwork | Grillwork – Non-Native Wood | Provide Feedback | research@nmfta.org |
| 37990 | Building Woodwork | Handrails | Provide Feedback | research@nmfta.org |
| 38020 | Building Woodwork | Lights, Louvers or Grilles | Provide Feedback | research@nmfta.org |
| 38035 | Building Woodwork | Mouldings – in boxes or packages | Provide Feedback | research@nmfta.org |
| 38060 | Building Woodwork | Newel Posts in bundles, boxes or crates- Non-Native wood | Provide Feedback | research@nmfta.org |
| 38070 | Building Woodwork | Newel Posts in bundles, boxes or crates- Native wood | Provide Feedback | research@nmfta.org |
| 38170 | Building Woodwork | Stair Risers, Stringers or Treads | Provide Feedback | research@nmfta.org |
| 38176 | Building Woodwork | Stairs – Setup or Setup in Sections curved or spiral – in crates | Provide Feedback | research@nmfta.org |
| 38180 | Building Woodwork | Stairs – Setup or Setup in Sections – in crates | Provide Feedback | research@nmfta.org |
| 38200 | Building Woodwork | Trellises, lawn or garden – knocked down flat, in packages | Provide Feedback | research@nmfta.org |
| 38210 | Building Woodwork | Trelliswork or Latticework, NOI i- in packages | Provide Feedback | research@nmfta.org |
| 38230 | Building Woodwork | Wall seats or tables in packages | Provide Feedback | research@nmfta.org |
| 87520 | Glassware | Ampoules, in boxes or packages | Provide Feedback | research@nmfta.org |
| 87570 | Glassware | Ballotini (Decorative Glass Globules) in boxes | Provide Feedback | research@nmfta.org |
| 87650 | Glassware | Battery Jars in boxes or crates | Provide Feedback | research@nmfta.org |
| 87660 | Glassware | Beads or Spheres in bags, boxes or packages | Provide Feedback | research@nmfta.org |
| 87810 | Glassware | Bulbs or Tubes,NOI in boxes or crates | Provide Feedback | research@nmfta.org |
| 88070 | Glassware | Glass-ceramic Ware or Laminated Glassware in boxes or packages | Provide Feedback | research@nmfta.org |
| 88080 | Glassware | Glass, single layer, cut to shate for goggles, sunglasses etc in boxes | Provide Feedback | research@nmfta.org |
| 88100 | Glassware | Glasses, solid glass in boxes | Provide Feedback | research@nmfta.org |
| 88120 | Glassware | Glassware for laboratory use NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88160 | Glassware | Glassware, NOI with value provisions | Provide Feedback | research@nmfta.org |
| 88180 | Glassware | Glassware, gold or silver deposit/mounted or trimmed, NOI in boxes | Provide Feedback | research@nmfta.org |
| 88300 | Glassware | Jelly Glasses or Tumblers in boxes or crates | Provide Feedback | research@nmfta.org |
| 88400 | Glassware | Pipe Fittings NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88410 | Glassware | Pipettes, in boxes | Provide Feedback | research@nmfta.org |
| 88420 | Glassware | Plates, face or implosion, television or tv tube, in boxes or crates | Provide Feedback | research@nmfta.org |
| 88440 | Glassware | Protectors, bulb, in boxes | Provide Feedback | research@nmfta.org |
| 88460 | Glassware | Reflectors, NOI, in boxes | Provide Feedback | research@nmfta.org |
| 88520 | Glassware | Siphon Bottles, other than cut, in boxes | Provide Feedback | research@nmfta.org |
| 88525 | Glassware | Shells or Bodies, screw-type electrical fuse plug, in boxes | Provide Feedback | research@nmfta.org |
| 88530 | Glassware | Shelves, Shelving or Divider, in boxes | Provide Feedback | research@nmfta.org |
| 88535 | Glassware | Slides or Slide Cover Glasses, in boxes | Provide Feedback | research@nmfta.org |
| 88660 | Glassware | Vacuum Bottle, jar or Jug Fillers, in boxes | Provide Feedback | research@nmfta.org |
| 54150 | Cotton Group | Carded, in bales or boxes | Provide Feedback | research@nmfta.org |
| 54170 | Cotton Group | Cotton, NOI | Provide Feedback | research@nmfta.org |
| 54210 | Cotton Group | Rovings, NOI in bags or bales | Provide Feedback | research@nmfta.org |
| 54220 | Cotton Group | Samples, in bags, bales or boxes | Provide Feedback | research@nmfta.org |
| 54270 | Cotton Group | Cotton Grabots or immature cotton bolls in bags or bales | Provide Feedback | research@nmfta.org |
| 54290 | Cotton Group | Cotton Linters, bleached or dyed | Provide Feedback | research@nmfta.org |
| 54310 | Cotton Group | Cotton Linters, other than bleached or dyed | Provide Feedback | research@nmfta.org |
| 54330 | Cotton Group | Cotton Linters Pulp or Cotton Seed Hull Shavings Pulp | Provide Feedback | research@nmfta.org |

